Product Description
Mantosıva® FL-W1 is a special-purpose mortar with hydrophobic properties that provides water and thermal insulation. It is manufactured from inorganic raw materials. Thanks to its refractory (heat-reflective) properties, it breaks and disperses heat waves to provide effective thermal insulation. It also contributes to preventing the spread of fire and spontaneous combustion.
Thanks to the open and closed natural air voids in its structure, it offers a lightweight composition. With its sound-absorbing properties, it helps reduce ultrasonic and impact noises. Thanks to its stable chemical structure, it does not react; when exposed to water, it does not rot or develop mold. It is resistant to corrosion and rust, and is not affected by microorganisms.
Advantages
Storage
When stored in a dry and moisture-free environment, it can be stored for 18 months from the date of production. During storage, it is recommended that no more than 14 bags be stacked on top of each other.
| Thermal Conductivity,λ10dry.(W/m.K) | T2 ( ≤ 0,2 W/m. K)/0,12 / EN 1745,Chart A1/ EN 1745,Item 4.2.2 |
|---|---|
| Reaction To Fire | A1 (F90 ( Minutes 90 ) / EN 13501 - 1 |
| Adhesion strength(after 28 days) | (FP) B / 0,5 - 1,5 N/mm2 / EN 1015 – 12 (N/mm2 and fracture pattern (FP)A,B or C |
| Compressive strength (after 28 days) | CS II / 1,5 - 5 N/mm2 / EN 1015 - 11ᵃ |
| Capillary Water Absorption | W2 / c ≤ 0,20 kg/m2. min 0,5 /EN 1015 - 18 |
| Water vapourperneability (μ) | ≤ 15 (7.35 µ ) / EN 1015 -19 a,b |
| Dry bulk density (kg/m3) | 750 kg/m3 ±%15 kg / EN 1015 - 10 |
| Sound insulation dB | 23dB/ 20 db/(3cm/500hz) / EN ISO 10140-2 |
| Joule test | 12 (damaged at 2 joule level) / EN 13497 |
| . | . |
| Color/ appearance | White /Granule |
| Packaging shape | 25 kg ±2%/ Kraft Bag |
| Pallet packing shape | 66 pieces / pallet / 11 rows stacking |
| Consumption amount | 7.5 Kg±%15/10 mm for thickness |
| First Drying time | 8 Hours( at 23°C, 50% Relative Humidity ) |
| Full drying time | 36 Hours( at 23°C, 50% Relative Humidity ) |
| Drying Time for Testing | to be applied at +5 /+35°C |
| Application Duration (Pot Life) | 3 Hours ( at 23°C, 50% Relative Humidity ) |
| Applicable Thickness | Minimum 10mm, maximum 100mm. Recommended thickness values. |
| Shelf Life | 18 months in dry conditions |
| . | Typical values are obtained from the test results of 4x4x16 mortar prism in 23°C and 50% relative humidity conditions. High temperatures shortens the curing and working time, lower temperatures extends the durations. For the best waterproof performance of Mantosıva FL-W1, complete drying should be provided, ideal drying humidity value is minimum ≤ 4%. |
