PRODUCT DESCRIPTION
Mantosıva® EXB is a boron-based, ecological thermal insulation plaster. It is manufactured from inorganic raw materials. Thanks to its refractory properties, it breaks and disperses heat waves to provide effective thermal insulation. It contributes to preventing the spread of fire and spontaneous ignition.
Thanks to its natural open and closed air void structure, it offers a lightweight composition. With its sound-absorbing properties, it helps reduce ultrasonic and impact noises. Its stable chemical structure provides durability; it does not deteriorate, rot, or develop mold when exposed to water. It is resistant to corrosion, rust, and microorganisms.
Applied Surfaces
It can be applied on all types of new and existing buildings, including fair-faced concrete, Ytong, brick, pumice brick, plastered surfaces, and similar mineral-based substrates. For painted surfaces, it is recommended to apply Mantosıva Universal Transition Primer before application in order to improve surface adhesion.
ADVANTAGES
Stroge Life
When stored in a dry and moisture-free environment, it can be stored for 18 months from the date of production.
During storage, it is recommended that no more than 14 bags be stacked

| Thermal Conductivity Coefficient, λ10,dry (W/m·K) | T1( ≤ 0,1 W/m·K )/0,053 - EN 1745 |
|---|---|
| Reaction to Fire A1 | A1 (F90 / 90 minutes) - EN 13501-1 |
| Bond Strength (after 28 days) | (FP) B / 0,2 – 1,5 N/mm² - EN 1015-12 |
| Compressive Strength (after 28 days) | CS I / 0,4 – 2,5 N/mm² - EN 1015-11ᵃ |
| Capillary Water Absorption | W1 / c ≤ 0,40 kg/m²·dk^0,5 - EN 1015-18 |
| Water Vapour Permeability (μ) | ≤ 15 (7,35 μ) - EN 1015-19 a,b |
| Dry Bulk Density (kg/m³) | 400 kg/m³ ± %15 - EN 1015-10 |
| Sound Insulation (dB) | 23 dB / 20 dB / (3 cm / 500 Hz) - EN ISO 10140-2 |
| Sound insulation dB | 23dB/ 20 db/(3cm/500hz) / EN ISO 10140-2 |
| Joule Test | 12 (damage occurred at 2 joules) - EN 13497 |
| Color / Appearance | White / Granular |
| Packaging Type | 15 kg ±2% / Kraft - Jute Bag |
| Palletizing Method | 72 bags / pallet / 12-row stacking / 1,080 kg |
| Consumption | 4 kg ±15% for 10 mm thickness |
| Initial Drying Time | 8-10 hours at 23°C and 50% relative humidity |
| Full drying time | 36 Hours( at 23°C, 50% Relative Humidity ) |
| Full Drying Time | 36 hours at 23°C and 50% relative humidity |
| Drying Time for Testing | 28 days at 23°C and 50% relative humidity |
| Application Temperature | Should be applied between +5°C and +35°C |
| Pot Life | 4 hours at 23°C and 50% relative humidity |
| Applicable Thickness | Minimum 10 mm, maximum 100 mm. Recommended thickness values should be taken into consideration |
| Shelf Life | 18 months in dry conditions |
